| PUBLIC SUPPORT FOR A TEST BAN | |||||||||||
% A P P R O V A L | |||||||||||
| 100 | 64 xx XX XX XX XX XX XX XX XX |
28 XX XX XX XX |
61 XX XX XX XX XX XX XX XX |
75 XX XX XX XX XX XX XX XX XX XX |
75 XX XX XX XX XX XX XX XX XX XX |
74 XX XX XX XX XX XX XX XX XX XX |
69 xx XX XX XX XX XX XX XX XX XX |
71 xx XX XX XX XX XX XX XX XX XX |
85 XX XX XX XX XX XX XX XX XX XX XX |
80 xx XX XX XX XX XX XX XX XX XX XX | |
| 90 | |||||||||||
| 80 | |||||||||||
| 70 | |||||||||||
| 60 | |||||||||||
| 50 | |||||||||||
| 40 | |||||||||||
| 30 | |||||||||||
| 20 | |||||||||||
| 10 | |||||||||||
| 0 | |||||||||||
| 1957 | 1958 | 1963 | 1966 | 1977 | 1978 | 1984 | 1987 | 1988 | 1994 | ||
| 1957 | If all other nations, inciuding Russia, agee to stop making any more tests with nuclear weapons and a-bombs, should the US agree to stop or not? (Gallup Organization, April) |
| 64% | Should agree to stop |
| 28% | Should not |
| 8% | No opinion |
| 1958 | Do you think the United States should stop making tests with nuclear weapons and H-bombs? (October, 1957 Sputnic I launched by the Soviet Union) (GaIIup Organization, April) |
| 28% | Yes |
| 60% | No |
| 11% | No opinion |
| 1963 | Do you think the Senate should vote approval of this ban (agreement with Russia to have a partial ban on the testing of nuclear weapons) or not? (GallIup Organization, August) |
| 61% | Yes, shouId |
| 18% | No, should not |
| 21% | No opinion |
| 1966 | Do you think it was a good idea or a bad idea that the United States signed the nuclenr test ban treaty with Russia against testing atomic bombs in the atmosphere? (Louis Harris and Associates, October) |
| 75% | Good idea |
| 8% | Bad idea |
| 17% | Not sure |
| 1977 | Would you favor or oppose the US and Russia agreeing to end all nuclear weapons testing? (Louis Harris and Associates, March) |
| 75% | Favor |
| 12% | Oppose |
| 13% | Not sure |
| 1978 | Would you favor or oppose the US and Russia agreeing to end all nuclear weapons testing? (Louis Harris and Associates, April-May) |
| 74% | Favor |
| 17% | Oppose |
| 9% | Not sure |
| 1984 | Would you favor or oppose an agreement between the US and the Soviet Union to ban all underground testing of nuclear weapons.(Louis Harris and Associates, November) |
| 69% | Favor |
| 28% | Oppose |
| 3% | No opinion |
| 1987 | A total US-Soviet ban on any nuclear testing would help to ease the arms race (Gallup Organization, September - October) |
| 71% | Agree |
| 21% | Disagree |
| 8% | Don't know |
| 1988 | Negotiate with the Soviets for both countries to stop testing nuclear weapons. (The Daniel Yankelovich Group, Inc., November) |
| 85% | Approve |
| 12% | Disapprove |
| 3% | Not sure |
| 1994 | Do you think that the President should push to get a nuclear test ban approved by 1995 or
not? (ICR Survey Research Group, January) |
| 80% | Yes |
| 16% | No |
| 3% | Don't know |